Florida Tech Online Class Schedule: spring 2026
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 1 | 10172 | MTH 1051 | 101 | 3 | Intro Discrete Math | Kelly | 12/28 | Syllabus | |||
| Spring 1 | 10173 | MTH 1701 | 101 | 3 | College Algebra | Jones | 17/32 | Syllabus | |||
| Spring 1 | 11951 | MTH 5099 | 101 | 0 | Math Graduate Seminar | Du | 6/29 | Syllabus | |||
| Spring 1 | 11953 | MTH 5335 | 101 | 3 | Nonlinear Opt Models & Methods | Clary | 5/29 | Syllabus | |||
| Spring 1 | 11954 | MTH 5411 | 101 | 3 | Mathematical Statistics 1 | Mehl | 4/23 | Syllabus | |||
| Spring 1 | 11955 | ORP 5002 | 101 | 3 | Stochastic OR Models | Clary | 4/30 | Syllabus | |||
| Spring 1 | 11957 | ORP 5030 | 101 | 3 | Decision Analysis | Avendano Arbelaez | 1/29 | Syllabus | |||
| Spring 1 | 11995 | ORP 5050 | 101 | 3 | Discrete Sys Simulation | Otero | 3/30 | Syllabus | |||
| Spring 1 | 11958 | PSF 3551 | 101 | 3 | Theories of Crime | Charette | 4/30 | Syllabus | |||
| Spring 1 | 11959 | PSF 4106 | 101 | 3 | Crisis & Conflict Res | Critchfield | 9/30 | Syllabus | |||
| Spring 1 | 11960 | PSF 4551 | 101 | 3 | Advocacy | Soble | 7/30 | Syllabus | |||
| Spring 1 | 10177 | PSY 1411 | 101 | 3 | Intro to Psychology | Geller | 15/20 | Syllabus | |||
| Spring 1 | 11961 | PSY 1463 | 101 | 3 | Human Sexuality | Whitacre | 16/18 | Syllabus | |||
| Spring 1 | 11962 | PSY 2446 | 101 | 3 | Sport Psychology | Critchfield | 9/29 | Syllabus | |||
| Spring 1 | 10575 | PSY 2510 | 101 | 3 | Research and Comp Lit | Lee | 23/25 | Syllabus | |||
| Spring 1 | 11656 | PSY 3012 | 101 | 3 | Research in Applied Psych | Webber | 12/30 | Syllabus | |||
| Spring 1 | 10663 | PSY 3013 | 101 | 3 | Applied Psychology | Peterson | 11/30 | Syllabus | |||
| Spring 1 | 11963 | PSY 3100 | 101 | 3 | Law and Psychology | Malesky | 6/30 | Syllabus | |||
| Spring 1 | 11964 | PSY 3423 | 101 | 3 | Physiological Psychology | Lavooy | 11/20 | Syllabus | |||
| Spring 1 | 11965 | PSY 3441 | 101 | 3 | Social Psychology | Daube | 16/30 | Syllabus | |||
| Spring 1 | 11967 | PSY 3551 | 101 | 3 | Intro Child Advocacy | LaFramboise | 14/30 | Syllabus | |||
| Spring 1 | 11968 | PSY 3761 | 101 | 3 | Abnormal Psychology | Fala | 13/26 | Syllabus | |||
| Spring 1 | 10664 | PSY 3901 | 101 | 3 | Experimental Psych 1 | Ellis | 28/30 | Syllabus | |||
| Spring 1 | 11969 | PSY 4112 | 101 | 3 | App Tests and Measures | Boulter | 15/30 | Syllabus | |||
| Spring 1 | 11970 | PSY 4512 | 101 | 3 | Pers/Prof Development | Culhane | 22/30 | Syllabus | |||
| Spring 1 | 11971 | PSY 4612 | 101 | 3 | Employ/Personal Testing | McCord | 4/30 | Syllabus | |||
| Spring 1 | 11972 | PSY 5118 | 101 | 3 | Organizational Science | Burns | 12/30 | Syllabus | |||
| Spring 1 | 11973 | PSY 5119 | 101 | 3 | Analytics and Research | Converse | 9/30 | Syllabus | |||
| Spring 1 | 11975 | PSY 5313 | 101 | 3 | Negotiation and Conflict | Stock | 6/30 | Syllabus | |||
| Spring 1 | 11976 | PSY 5497 | 101 | 3 | Org Change and Leadership | Buckett | 6/30 | Syllabus | |||
| Spring 1 | 10190 | SOC 1101 | 101 | 3 | Human Beh Perspective | Onyejekwe | 10/27 | Syllabus | |||
| Spring 1 | 11978 | SPC 5001 | 101 | 3 | Intro to Space Systems | Mitchell | 29/25 | Syllabus | |||
| Spring 1 | 11979 | SPC 5006 | 101 | 3 | Space Comm/Data Systems | Platt | 26/26 | Syllabus | |||
| Spring 1 | 11980 | SPC 5010 | 101 | 3 | Spacecraft Guidance | Menendez | 16/29 | Syllabus | |||
| Spring 1 | 11981 | SPC 5012 | 101 | 3 | Spacecraft Environment | Mitchell | 30/26 | Syllabus | |||
| Spring 1 | 11983 | SPC 5081 | 101 | 2 | Space Systems Capstone 1 | Platt | 12/28 | Syllabus | |||
| Spring 1 | 12002 | SPC 5999 | 101 | 3-6 | Thesis in Space Systems | Platt | 1/30 | Syllabus | |||
| Spring 1 | 10579 | WRI 1000 | 101 | 3 | First-Year Writing 1 | Caza | 9/20 | Syllabus | |||
| Spring 1 | 10580 | WRI 1001 | 101 | 3 | First-Year Writing 2 | McKenna | 9/20 | Syllabus | |||
| Spring 2 | 21925 | AHF 3101 | 201 | 3 | Intro to Human Factors | Mehta | 9/11 | Syllabus | |||
| Spring 2 | 21200 | ASC 1006 | 201 | 1 | Mastering eLearning | Santana | 17/45 | Syllabus | |||
| Spring 2 | 23707 | ASC 1006 | 202 | 1 | Mastering eLearning | Rembert | 12/45 | Syllabus | |||
| Spring 2 | 21976 | AVM 3201 | 201 | 3 | Aviation Planning | Poole | 3/10 | Syllabus | |||
| Spring 2 | 21977 | AVM 4302 | 201 | 3 | Aviation Law | McAlwee | 7/15 | Syllabus | |||
| Spring 2 | 22200 | AVM 4701 | 201 | 3 | Airport Management | Rankin | 7/25 | Syllabus | |||
| Spring 2 | 21900 | AVT 2201 | 201 | 3 | National Airspace System | Wallace | 1/20 | Syllabus | |||
| Spring 2 | 21979 | AVT 4002 | 201 | 3 | Aviation Research | Nuhu | 7/29 | Syllabus | |||
| Spring 2 | 21980 | AVT 4301 | 201 | 3 | Aviation Safety | Sidor | 5/10 | Syllabus | |||
| Spring 2 | 21201 | BUS 1801 | 201 | 3 | Global Bus Perspectives | Mims | 5/34 | Syllabus | |||
| Spring 2 | 23287 | BUS 3404 | 201 | 3 | Pers Financial Planning | Muth | 5/16 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)