Florida Tech Online Class Schedule: spring 2027
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 1 | 12134 | MGT 5152 | 101 | 3 | Computer Systems Admin | Sonnenberg | 0/30 | Syllabus | |||
| Spring 1 | 12135 | MGT 5155 | 101 | 3 | Enterprise Security | Jamsa | 0/30 | Syllabus | |||
| Spring 1 | 12136 | MGT 5158 | 101 | 3 | Topics in Adv D/B Mgmt | Dafnis | 0/30 | Syllabus | |||
| Spring 1 | 11945 | MGT 5211 | 101 | 3 | Procurement & Contrct Mgt | Bailey | 0/30 | Syllabus | |||
| Spring 1 | 12137 | MGT 5213 | 101 | 3 | Cntct Change Term & Disputes | Demcheshen | 0/30 | Syllabus | |||
| Spring 1 | 12138 | MGT 5217 | 101 | 3 | Con & Subcon Formulation | Sydlik | 0/30 | Syllabus | |||
| Spring 1 | 12139 | MGT 5220 | 101 | 3 | Contract Mgt Research Seminar | Sydlik | 0/30 | Syllabus | |||
| Spring 1 | 12140 | MGT 5231 | 101 | 3 | Government Contract Law | Altiere III | 0/30 | Syllabus | |||
| Spring 1 | 12141 | MGT 5903 | 101 | 3 | Logistics Capstone | Bruce | 0/30 | Syllabus | |||
| Spring 1 | 12142 | MTH 3 | 101 | 3 | Basic Algebra | Girton | 0/30 | Syllabus | |||
| Spring 1 | 10172 | MTH 1051 | 101 | 3 | Intro Discrete Math | Kelly | 0/30 | Syllabus | |||
| Spring 1 | 10173 | MTH 1701 | 101 | 3 | College Algebra | Jones | 0/45 | Syllabus | |||
| Spring 1 | 12143 | MTH 5225 | 101 | 3 | Linear Opt Models and Methods | Li | 0/30 | Syllabus | |||
| Spring 1 | 12144 | MTH 5401 | 101 | 3 | App Statistical Analysis | Nierwinski | 0/30 | Syllabus | |||
| Spring 1 | 12145 | MTH 5412 | 101 | 3 | Mathematical Statistics 2 | Mehl | 0/30 | Syllabus | |||
| Spring 1 | 12146 | ORP 5003 | 101 | 3 | OR Practice | Clary | 0/30 | Syllabus | |||
| Spring 1 | 12147 | ORP 5041 | 101 | 3 | Reliability Analysis | Foulkes | 0/30 | Syllabus | |||
| Spring 1 | 12148 | PSF 4562 | 101 | 3 | Forensic Clinical Psych | Critchfield | 0/30 | Syllabus | |||
| Spring 1 | 10177 | PSY 1411 | 101 | 3 | Intro to Psychology | Geller | 0/35 | Syllabus | |||
| Spring 1 | 12149 | PSY 1462 | 101 | 3 | Substance Abuse | Fala | 0/30 | Syllabus | |||
| Spring 1 | 10575 | PSY 2510 | 101 | 3 | Research and Comp Lit | Peterson | 0/25 | Syllabus | |||
| Spring 1 | 12150 | PSY 2600 | 101 | 3 | Psych of Gender | Price | 0/30 | Syllabus | |||
| Spring 1 | 11656 | PSY 3012 | 101 | 3 | Research in Applied Psych | Webber | 0/30 | Syllabus | |||
| Spring 1 | 10663 | PSY 3013 | 101 | 3 | Applied Psychology | Lavooy | 0/30 | Syllabus | |||
| Spring 1 | 12151 | PSY 3101 | 101 | 3 | Psychology of Disasters | Mitchell | 0/30 | Syllabus | |||
| Spring 1 | 12152 | PSY 3344 | 101 | 3 | Multicultural Issues | Scott | 0/30 | Syllabus | |||
| Spring 1 | 12153 | PSY 3421 | 101 | 3 | Psych Learning/Motivation | Daube | 0/30 | Syllabus | |||
| Spring 1 | 12154 | PSY 3442 | 101 | 3 | Psychology of Personality | Bailey | 0/30 | Syllabus | |||
| Spring 1 | 12155 | PSY 3531 | 101 | 3 | Child Psychology | Grist | 0/30 | Syllabus | |||
| Spring 1 | 12156 | PSY 3541 | 101 | 3 | Psychology of Leadership | Garza | 0/30 | Syllabus | |||
| Spring 1 | 10664 | PSY 3901 | 101 | 3 | Experimental Psych 1 | Perez | 0/30 | Syllabus | |||
| Spring 1 | 12157 | PSY 4462 | 101 | 3 | Clinical/Community Psych | LaFramboise | 0/30 | Syllabus | |||
| Spring 1 | 12158 | PSY 4712 | 101 | 3 | Prof and Ethical Issues | Soble | 0/30 | Syllabus | |||
| Spring 1 | 12159 | PSY 5117 | 101 | 3 | Leadership Foundations | Converse | 0/30 | Syllabus | |||
| Spring 1 | 12160 | PSY 5310 | 101 | 3 | Ethics in Leadership | Stock | 0/30 | Syllabus | |||
| Spring 1 | 12161 | PSY 5314 | 101 | 3 | High Impact Communication | Steelman | 0/30 | Syllabus | |||
| Spring 1 | 12162 | PSY 5500 | 101 | 3 | Organizational Leadership | Buckett | 0/30 | Syllabus | |||
| Spring 1 | 10190 | SOC 1101 | 101 | 3 | Human Beh Perspective | Seidel | 0/30 | Syllabus | |||
| Spring 1 | 11978 | SPC 5001 | 101 | 3 | Intro to Space Systems | Menendez | 0/30 | Syllabus | |||
| Spring 1 | 12163 | SPC 5005 | 101 | 3 | Space Power Systems | Mitchell | 0/30 | Syllabus | |||
| Spring 1 | 12164 | SPC 5011 | 101 | 3 | Human Space Systems | Platt | 0/30 | Syllabus | |||
| Spring 1 | 12165 | SPC 5013 | 101 | 3 | Space Systems Astrodynamics | Menendez | 0/30 | Syllabus | |||
| Spring 1 | 12166 | SPC 5018 | 101 | 3 | Launch/Space Mission Opr | Platt | 0/30 | Syllabus | |||
| Spring 1 | 12167 | SPC 5065 | 101 | 3 | Space Sys for Remote Oprs | Mitchell | 0/30 | Syllabus | |||
| Spring 1 | 11983 | SPC 5081 | 101 | 2 | Space Systems Capstone 1 | Platt | 0/30 | Syllabus | |||
| Spring 1 | 10579 | WRI 1000 | 101 | 3 | First-Year Writing 1 | Caza | 0/20 | Syllabus | |||
| Spring 1 | 10580 | WRI 1001 | 101 | 3 | First-Year Writing 2 | Caza | 0/20 | Syllabus | |||
| Spring 2 | 21925 | AHF 3101 | 201 | 3 | Intro to Human Factors | Sharma | 0/30 | Syllabus | |||
| Spring 2 | 21200 | ASC 1006 | 201 | 1 | Mastering eLearning | Santana | 0/45 | Syllabus | |||
| Spring 2 | 23707 | ASC 1006 | 202 | 1 | Mastering eLearning | Rembert | 0/45 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)