Florida Tech Online Class Schedule: spring 2027
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2 | 23801 | AVM 1000 | 201 | 3 | Intro to Aviation | Gibbes | 0/30 | Syllabus | |||
| Spring 2 | 21976 | AVM 3201 | 201 | 3 | Aviation Planning | Poole | 0/30 | Syllabus | |||
| Spring 2 | 21977 | AVM 4302 | 201 | 3 | Aviation Law | Worrells | 0/30 | Syllabus | |||
| Spring 2 | 22200 | AVM 4701 | 201 | 3 | Airport Management | Rankin | 0/30 | Syllabus | |||
| Spring 2 | 21900 | AVT 2201 | 201 | 3 | National Airspace System | Wallace | 0/30 | Syllabus | |||
| Spring 2 | 21979 | AVT 4002 | 201 | 3 | Aviation Research | Nuhu | 0/30 | Syllabus | |||
| Spring 2 | 21980 | AVT 4301 | 201 | 3 | Aviation Safety | Aboueid | 0/30 | Syllabus | |||
| Spring 2 | 21201 | BUS 1801 | 201 | 3 | Global Bus Perspectives | Mims | 0/35 | Syllabus | |||
| Spring 2 | 23287 | BUS 3404 | 201 | 3 | Pers Financial Planning | Muth | 0/30 | Syllabus | |||
| Spring 2 | 23802 | BUS 3605 | 201 | 3 | Consumer Behavior | Goolsby | 0/30 | Syllabus | |||
| Spring 2 | 23803 | BUS 4601 | 201 | 3 | Mktng Analysis & Strategy | TBA | 0/30 | Syllabus | |||
| Spring 2 | 23804 | BUS 5417 | 201 | 3 | Bus Data Visualization | Drewes | 0/30 | Syllabus | |||
| Spring 2 | 21306 | BUS 5421 | 201 | 3 | Managerial Economics | Perry | 0/30 | Syllabus | |||
| Spring 2 | 23686 | BUS 5421 | 202 | 3 | Managerial Economics | TBA | 0/30 | Syllabus | |||
| Spring 2 | 21307 | BUS 5431 | 201 | 3 | Managerial Accounting | Pieraldi | 0/30 | Syllabus | |||
| Spring 2 | 23875 | BUS 5431 | 202 | 3 | Managerial Accounting | Gilbert | 0/30 | Syllabus | |||
| Spring 2 | 23805 | BUS 5433 | 201 | 3 | Adv Prob & Current Topics | Abdel Ghany | 0/30 | Syllabus | |||
| Spring 2 | 21501 | BUS 5440 | 201 | 3 | Financial Management | Prondzinski | 0/30 | Syllabus | |||
| Spring 2 | 23876 | BUS 5440 | 202 | 3 | Financial Management | Machuca | 0/30 | Syllabus | |||
| Spring 2 | 23806 | BUS 5444 | 201 | 3 | Finance Mkts & Inst | Prondzinski | 0/30 | Syllabus | |||
| Spring 2 | 21309 | BUS 5450 | 201 | 3 | Organizational Behavior | Seifert | 0/30 | Syllabus | |||
| Spring 2 | 23687 | BUS 5450 | 202 | 3 | Organizational Behavior | Erickson | 0/30 | Syllabus | |||
| Spring 2 | 23602 | BUS 5460 | 201 | 3 | Management Info Systems | Stewart | 0/30 | Syllabus | |||
| Spring 2 | 23877 | BUS 5460 | 202 | 3 | Management Info Systems | Knight | 0/30 | Syllabus | |||
| Spring 2 | 21503 | BUS 5461 | 201 | 3 | Production & Oper Mgmt | Wade | 0/30 | Syllabus | |||
| Spring 2 | 23880 | BUS 5461 | 202 | 3 | Production & Oper Mgmt | Wade | 0/30 | Syllabus | |||
| Spring 2 | 21311 | BUS 5470 | 201 | 3 | Marketing Management | Engelhardt | 0/30 | Syllabus | |||
| Spring 2 | 23881 | BUS 5470 | 202 | 3 | Marketing Management | Sekar | 0/30 | Syllabus | |||
| Spring 2 | 21312 | BUS 5480 | 201 | 3 | Strategic Management | A fee of $40 is added for the Peregrine Assessment |
Vracheva | 0/30 | Syllabus | ||
| Spring 2 | 23522 | BUS 5480 | 202 | 3 | Strategic Management | A fee of $40 is added for the Peregrine Assessment |
Rodriguez Jaime | 0/30 | Syllabus | ||
| Spring 2 | 23807 | BUS 5486 | 201 | 3 | International Business | Fening | 0/30 | Syllabus | |||
| Spring 2 | 21313 | BUS 5601 | 201 | 3 | Essentials of Bus Devel 1 | VanderPal | 0/30 | Syllabus | |||
| Spring 2 | 21314 | BUS 5602 | 201 | 3 | Essentials of Bus Devel 2 | Newell Burke | 0/30 | Syllabus | |||
| Spring 2 | 23808 | BUS 5610 | 201 | 3 | D/B Mgmt Technology | Knight | 0/30 | Syllabus | |||
| Spring 2 | 23809 | BUS 5658 | 201 | 3 | Healthcare Plan & Mrktg | Gustavus | 0/30 | Syllabus | |||
| Spring 2 | 21320 | BUS 5661 | 201 | 3 | Strategic Proj Mgmt | Rowe | 0/30 | Syllabus | |||
| Spring 2 | 21321 | BUS 5662 | 201 | 3 | Project Tools & Tech | Onu | 0/30 | Syllabus | |||
| Spring 2 | 21323 | BUS 5669 | 201 | 3 | Mastering Proj Mgmt | Brantley | 0/30 | Syllabus | |||
| Spring 2 | 23810 | BUS 5858 | 201 | 3 | Leading Tech Enterprise | Sonnenberg | 0/30 | Syllabus | |||
| Spring 2 | 23609 | CIS 1100 | 201 | 3 | Foundations of Information Sys | Parenteau | 0/30 | Syllabus | |||
| Spring 2 | 21204 | CIS 1140 | 201 | 3 | Business Computer Skills | Spirito | 0/30 | Syllabus | |||
| Spring 2 | 23811 | CIS 1200 | 201 | 3 | Information Tech Fund | O'Meally | 0/30 | Syllabus | |||
| Spring 2 | 23524 | CIS 2503 | 201 | 3 | Advanced Java | Keysor | 0/30 | Syllabus | |||
| Spring 2 | 23812 | CIS 3100 | 201 | 3 | Info Systems Security | Taub | 0/30 | Syllabus | |||
| Spring 2 | 23813 | CIS 3318 | 201 | 3 | Electronic Commerce | Stewart | 0/30 | Syllabus | |||
| Spring 2 | 21211 | CIS 3512 | 201 | 3 | Sys Analysis & Design | Cirillo | 0/30 | Syllabus | |||
| Spring 2 | 23508 | CIS 4026 | 201 | 3 | Intro to Internet Apps | Tran | 0/30 | Syllabus | |||
| Spring 2 | 23814 | CIS 4498 | 201 | 3 | Info Resource Mgmt | Cirillo | 0/30 | Syllabus | |||
| Spring 2 | 23613 | CIS 5150 | 201 | 3 | Mobile Apps Des & Imp | Delgado | 0/30 | Syllabus | |||
| Spring 2 | 23614 | CIS 5210 | 201 | 3 | Int of Database Sys | Slhoub | 0/30 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)