Florida Tech Online Class Schedule: spring 2026
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2 | 21306 | BUS 5421 | 201 | 3 | Managerial Economics | Perry | 25/26 | Syllabus | |||
| Spring 2 | 23686 | BUS 5421 | 202 | 3 | Managerial Economics | Hadsell | 25/30 | Syllabus | |||
| Spring 2 | 21307 | BUS 5431 | 201 | 3 | Managerial Accounting | Achilles | 23/25 | Syllabus | |||
| Spring 2 | 21501 | BUS 5440 | 201 | 3 | Financial Management | Kaplan | 20/27 | Syllabus | |||
| Spring 2 | 21309 | BUS 5450 | 201 | 3 | Organizational Behavior | Erickson | 29/30 | Syllabus | |||
| Spring 2 | 23687 | BUS 5450 | 202 | 3 | Organizational Behavior | Seifert | 25/30 | Syllabus | |||
| Spring 2 | 23602 | BUS 5460 | 201 | 3 | Management Info Systems | Knight | 27/27 | Syllabus | |||
| Spring 2 | 21503 | BUS 5461 | 201 | 3 | Production & Oper Mgmt | Wade | 19/20 | Syllabus | |||
| Spring 2 | 21311 | BUS 5470 | 201 | 3 | Marketing Management | Rodriguez Jaime | 21/25 | Syllabus | |||
| Spring 2 | 21312 | BUS 5480 | 201 | 3 | Strategic Management | Delgado Perez | 23/26 | Syllabus | |||
| Spring 2 | 23522 | BUS 5480 | 202 | 3 | Strategic Management | Vracheva | 19/30 | Syllabus | |||
| Spring 2 | 23603 | BUS 5488 | 201 | 3 | Corp Innov & New Ventures | Keimer | 24/27 | Syllabus | |||
| Spring 2 | 21313 | BUS 5601 | 201 | 3 | Essentials of Bus Devel 1 | Kuhn | 16/30 | Syllabus | |||
| Spring 2 | 21314 | BUS 5602 | 201 | 3 | Essentials of Bus Devel 2 | Newell Burke | 17/27 | Syllabus | |||
| Spring 2 | 23604 | BUS 5611 | 201 | 3 | Global IT Mgmt | Knight | 29/28 | Syllabus | |||
| Spring 2 | 23605 | BUS 5618 | 201 | 3 | Strat Mgmt of Tech & Innov | Jamsa | 14/29 | Syllabus | |||
| Spring 2 | 23606 | BUS 5644 | 201 | 3 | Intl Acct & Reporting | Greenfield | 4/27 | Syllabus | |||
| Spring 2 | 23607 | BUS 5654 | 201 | 3 | Legal Aspects Healthcare | Wong | 7/28 | Syllabus | |||
| Spring 2 | 23700 | BUS 5656 | 201 | 3 | Consumer Behavior Str | Engelhardt | 10/27 | Syllabus | |||
| Spring 2 | 21320 | BUS 5661 | 201 | 3 | Strategic Proj Mgmt | Rowe | 17/27 | Syllabus | |||
| Spring 2 | 21321 | BUS 5662 | 201 | 3 | Project Tools & Tech | Onu | 19/27 | Syllabus | |||
| Spring 2 | 21323 | BUS 5669 | 201 | 3 | Mastering Proj Mgmt | Brantley | 24/29 | Syllabus | |||
| Spring 2 | 23608 | BUS 5840 | 201 | 3 | Financial Mgmt Policy | VanderPal | 10/28 | Syllabus | |||
| Spring 2 | 23609 | CIS 1100 | 201 | 3 | Foundations of Information Sys | Parenteau | 4/29 | Syllabus | |||
| Spring 2 | 21204 | CIS 1140 | 201 | 3 | Business Computer Skills | Spirito | 9/22 | Syllabus | |||
| Spring 2 | 23524 | CIS 2503 | 201 | 3 | Advanced Java | Keysor | 18/30 | Syllabus | |||
| Spring 2 | 21211 | CIS 3512 | 201 | 3 | Sys Analysis & Design | Cirillo | 11/30 | Syllabus | |||
| Spring 2 | 23508 | CIS 4026 | 201 | 3 | Intro to Internet Apps | Tran | 7/30 | Syllabus | |||
| Spring 2 | 23612 | CIS 4100 | 201 | 3 | Enterprise Architecture | Jalani | 9/28 | Syllabus | |||
| Spring 2 | 23613 | CIS 5150 | 201 | 3 | Mobile Apps Des & Imp | Delgado | 8/27 | Syllabus | |||
| Spring 2 | 23614 | CIS 5210 | 201 | 3 | Int of Database Sys | Slhoub | 6/28 | Syllabus | |||
| Spring 2 | 23616 | CIS 5740 | 201 | 3 | Web Programming | Nembhard | 10/29 | Syllabus | |||
| Spring 2 | 23702 | CIS 5898 | 201 | 3 | Project in CIS | Shaykhian | 3/30 | Syllabus | |||
| Spring 2 | 21215 | COM 1101 | 201 | 3 | Composition and Rhetoric | Stanfield | 0/10 | Syllabus | |||
| Spring 2 | 23705 | COM 1101 | 202 | 3 | Composition and Rhetoric | Gallop | 9/20 | Syllabus | |||
| Spring 2 | 21216 | COM 1102 | 201 | 3 | Writing About Literature | McKenna | 2/8 | Syllabus | |||
| Spring 2 | 21218 | COM 2224 | 201 | 3 | Bus/Prof Wrtg | Bradley | 15/18 | Syllabus | |||
| Spring 2 | 21230 | EAC 2211 | 201 | 3 | Principles of Accounting 1 | Otero | 3/7 | Syllabus | |||
| Spring 2 | 21231 | EAC 2212 | 201 | 3 | Principles of Accounting 2 | Pieraldi | 10/18 | Syllabus | |||
| Spring 2 | 23618 | EAC 3212 | 201 | 3 | Intermediate Accounting 2 | Byrd | 4/24 | Syllabus | |||
| Spring 2 | 23619 | EAC 3214 | 201 | 3 | Accounting Info Systems | Kuhn | 5/28 | Syllabus | |||
| Spring 2 | 23620 | EAC 4401 | 201 | 3 | Advanced Accounting | Wolod | 1/29 | Syllabus | |||
| Spring 2 | 23621 | EBA 3321 | 201 | 3 | Essential Business Skills | Sonnenberg | 10/28 | Syllabus | |||
| Spring 2 | 21239 | EBA 3334 | 201 | 3 | Applied Decisions for Bus | Taylor | 13/26 | Syllabus | |||
| Spring 2 | 21240 | EBA 4498 | 201 | 3 | Strategic Management | Rodriguez Jaime | 11/28 | Syllabus | |||
| Spring 2 | 21241 | EDS 1021 | 201 | 3 | General Physical Science | Whisenhant | 16/19 | Syllabus | |||
| Spring 2 | 21242 | EDS 1022 | 201 | 3 | General Biological Science | Grace | 20/26 | Syllabus | |||
| Spring 2 | 22499 | EDS 1023 | 201 | 3 | The Final Frontier | Martin | 4/26 | Syllabus | |||
| Spring 2 | 21243 | EEC 2303 | 201 | 3 | Intro to Macroeconomics | Swick | 18/25 | Syllabus | |||
| Spring 2 | 21244 | EEC 2304 | 201 | 3 | Intro to Microeconomics | Malkova | 10/19 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)