Florida Tech Online Class Schedule: spring 2027
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2 | 23815 | CIS 5240 | 201 | 3 | Intro to Computer Systems | Laarfi | 0/30 | Syllabus | |||
| Spring 2 | 23616 | CIS 5740 | 201 | 3 | Web Programming | Nembhard | 0/30 | Syllabus | |||
| Spring 2 | 21215 | COM 1101 | 201 | 3 | Composition and Rhetoric | Reardon | 0/30 | Syllabus | |||
| Spring 2 | 23705 | COM 1101 | 202 | 3 | Composition and Rhetoric | Reardon | 0/20 | Syllabus | |||
| Spring 2 | 21216 | COM 1102 | 201 | 3 | Writing About Literature | McKenna | 0/20 | Syllabus | |||
| Spring 2 | 21218 | COM 2224 | 201 | 3 | Bus/Prof Wrtg | Bradley | 0/25 | Syllabus | |||
| Spring 2 | 21230 | EAC 2211 | 201 | 3 | Principles of Accounting 1 | Otero | 0/30 | Syllabus | |||
| Spring 2 | 21231 | EAC 2212 | 201 | 3 | Principles of Accounting 2 | Pieraldi | 0/30 | Syllabus | |||
| Spring 2 | 23816 | EAC 3331 | 201 | 3 | Cost Accounting | Okrepkie | 0/30 | Syllabus | |||
| Spring 2 | 23817 | EAC 4412 | 201 | 3 | Advanced Auditing | Havens | 0/30 | Syllabus | |||
| Spring 2 | 23818 | EAC 4422 | 201 | 3 | Corporate Fed Income Tax | Majors | 0/30 | Syllabus | |||
| Spring 2 | 23621 | EBA 3321 | 201 | 3 | Essential Business Skills | Sonnenberg | 0/30 | Syllabus | |||
| Spring 2 | 21239 | EBA 3334 | 201 | 3 | Applied Decisions for Bus | Taylor | 0/30 | Syllabus | |||
| Spring 2 | 21240 | EBA 4498 | 201 | 3 | Strategic Management | A fee of $40 is added for the Peregrine Assessment |
Delgado Perez | 0/30 | Syllabus | ||
| Spring 2 | 21241 | EDS 1021 | 201 | 3 | General Physical Science | Whisenhant | 0/30 | Syllabus | |||
| Spring 2 | 21242 | EDS 1022 | 201 | 3 | General Biological Science | Alvarez | 0/30 | Syllabus | |||
| Spring 2 | 22499 | EDS 1023 | 201 | 3 | The Final Frontier | Martin | 0/30 | Syllabus | |||
| Spring 2 | 21243 | EEC 2303 | 201 | 3 | Intro to Macroeconomics | Jensen | 0/30 | Syllabus | |||
| Spring 2 | 21244 | EEC 2304 | 201 | 3 | Intro to Microeconomics | Swick | 0/30 | Syllabus | |||
| Spring 2 | 23819 | EHC 1103 | 201 | 3 | Medical Ethics | Jackson | 0/35 | Syllabus | |||
| Spring 2 | 23820 | EHC 3303 | 201 | 3 | Managed Care | Brown | 0/30 | Syllabus | |||
| Spring 2 | 22941 | EHC 4410 | 201 | 3 | Qual Imp Meth/Healthcare | Pancholi | 0/30 | Syllabus | |||
| Spring 2 | 23821 | EHR 3340 | 201 | 3 | Training and Development | Delgado Perez | 0/30 | Syllabus | |||
| Spring 2 | 21250 | ELA 2601 | 201 | 3 | Law 1 | Deglomine | 0/30 | Syllabus | |||
| Spring 2 | 21252 | EMG 3225 | 201 | 3 | Finance for Managers | Machuca | 0/30 | Syllabus | |||
| Spring 2 | 21253 | EMG 3301 | 201 | 3 | Principles of Management | Delgado Perez | 0/30 | Syllabus | |||
| Spring 2 | 23513 | EMG 3325 | 201 | 3 | Public Administration | Vogt | 0/22 | Syllabus | |||
| Spring 2 | 21255 | EMG 3327 | 201 | 3 | Management Info Sys | Burdwell | 0/30 | Syllabus | |||
| Spring 2 | 21904 | EMG 4006 | 201 | 3 | Business Plan Research | Knerly | 0/20 | Syllabus | |||
| Spring 2 | 21261 | EMK 3601 | 201 | 3 | Principles of Marketing | Revell-Love | 0/30 | Syllabus | |||
| Spring 2 | 21263 | EST 2703 | 201 | 3 | Statistics | Whitaker | 0/30 | Syllabus | |||
| Spring 2 | 21269 | HUM 2051 | 201 | 3 | Civ 1: Ancient-Medieval | Taylor | 0/25 | Syllabus | |||
| Spring 2 | 21270 | HUM 2052 | 201 | 3 | Civ 2: Renaissance-Modern | Koplewitz | 0/25 | Syllabus | |||
| Spring 2 | 23823 | HUM 2153 | 201 | 3 | Pop Music Culture | Healy | 0/30 | Syllabus | |||
| Spring 2 | 23824 | HUM 2250 | 201 | 3 | Stud in Contem Amer Lit & Film | Perdigao | 0/30 | Syllabus | |||
| Spring 2 | 21986 | HUM 2332 | 201 | 3 | Amer Hist Recons to Pres | Ruane | 0/25 | Syllabus | |||
| Spring 2 | 23825 | MGT 5000 | 201 | 3 | Financial Accounting | Price | 0/30 | Syllabus | |||
| Spring 2 | 23631 | MGT 5016 | 201 | 3 | Employee Relations | Haberek | 0/30 | Syllabus | |||
| Spring 2 | 23826 | MGT 5020 | 201 | 3 | Applied Mgmt Project | Dague | 0/30 | Syllabus | |||
| Spring 2 | 23878 | MGT 5020 | 202 | 3 | Applied Mgmt Project | Dague | 0/30 | Syllabus | |||
| Spring 2 | 23827 | MGT 5033 | 201 | 3 | Human Resources Mgt | Anderson | 0/30 | Syllabus | |||
| Spring 2 | 23828 | MGT 5035 | 201 | 3 | Public Admin & Management | Schaller | 0/30 | Syllabus | |||
| Spring 2 | 23829 | MGT 5051 | 201 | 3 | Log Mgmt & Dis Relief | Ramp | 0/30 | Syllabus | |||
| Spring 2 | 23830 | MGT 5061 | 201 | 3 | Systems & Log Support Mgt | Knight | 0/30 | Syllabus | |||
| Spring 2 | 23831 | MGT 5063 | 201 | 3 | Inventory Control & Mgmt | Ramp | 0/30 | Syllabus | |||
| Spring 2 | 23832 | MGT 5065 | 201 | 3 | Supply Chain Management | Keimer | 0/30 | Syllabus | |||
| Spring 2 | 23833 | MGT 5083 | 201 | 3 | Global Supply Chain Mgmt | Bruce | 0/30 | Syllabus | |||
| Spring 2 | 23834 | MGT 5088 | 201 | 3 | Proj and Pgm Risk Mgt | Clary | 0/30 | Syllabus | |||
| Spring 2 | 23835 | MGT 5100 | 201 | 3 | Distribution Management | Howell | 0/30 | Syllabus | |||
| Spring 2 | 23836 | MGT 5101 | 201 | 3 | Leadership Thry & Eff Mgt | Vassar | 0/30 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)