Florida Tech Online Class Schedule: spring 2027
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2 | 23837 | MGT 5114 | 201 | 3 | Intro Info Security Mgmt | Sonnenberg | 0/30 | Syllabus | |||
| Spring 2 | 23879 | MGT 5114 | 202 | 3 | Intro Info Security Mgmt | Sonnenberg | 0/30 | Syllabus | |||
| Spring 2 | 23838 | MGT 5145 | 201 | 3 | Tech & Business Strategy | Cerny | 0/30 | Syllabus | |||
| Spring 2 | 23839 | MGT 5154 | 201 | 3 | Adv Mgmt Info Systems | Buleje | 0/30 | Syllabus | |||
| Spring 2 | 23840 | MGT 5156 | 201 | 3 | Host-Based Security | Thomas | 0/30 | Syllabus | |||
| Spring 2 | 23841 | MGT 5159 | 201 | 3 | Database Admin | Dafnis | 0/30 | Syllabus | |||
| Spring 2 | 23646 | MGT 5211 | 201 | 3 | Procurement & Contrct Mgt | Knerly | 0/30 | Syllabus | |||
| Spring 2 | 23842 | MGT 5212 | 201 | 3 | Adv Procurement & Con Mgt | Bailey | 0/30 | Syllabus | |||
| Spring 2 | 23843 | MGT 5214 | 201 | 3 | Cost Princ Eff & Control | Sydlik | 0/30 | Syllabus | |||
| Spring 2 | 23844 | MGT 5218 | 201 | 3 | Con Negot & Incent Contracts | Sydlik | 0/30 | Syllabus | |||
| Spring 2 | 23845 | MTH 111 | 201 | 3 | Intermediate Algebra | Girton | 0/30 | Syllabus | |||
| Spring 2 | 21277 | MTH 1051 | 201 | 3 | Intro Discrete Math | Kelly | 0/30 | Syllabus | |||
| Spring 2 | 21278 | MTH 1701 | 201 | 3 | College Algebra | Jones | 0/45 | Syllabus | |||
| Spring 2 | 23655 | MTH 5225 | 201 | 3 | Linear Opt Models and Methods | Li | 0/30 | Syllabus | |||
| Spring 2 | 23846 | MTH 5335 | 201 | 3 | Nonlinear Opt Models & Methods | Clary | 0/30 | Syllabus | |||
| Spring 2 | 23847 | MTH 5411 | 201 | 3 | Mathematical Statistics 1 | Mehl | 0/30 | Syllabus | |||
| Spring 2 | 23848 | ORP 5002 | 201 | 3 | Stochastic OR Models | Clary | 0/30 | Syllabus | |||
| Spring 2 | 23849 | ORP 5030 | 201 | 3 | Decision Analysis | Foulkes | 0/30 | Syllabus | |||
| Spring 2 | 23850 | ORP 5050 | 201 | 3 | Discrete Sys Simulation | Otero | 0/30 | Syllabus | |||
| Spring 2 | 23851 | PSF 3551 | 201 | 3 | Theories of Crime | Charette | 0/30 | Syllabus | |||
| Spring 2 | 23852 | PSF 4106 | 201 | 3 | Crisis & Conflict Res | Mitchell | 0/30 | Syllabus | |||
| Spring 2 | 23853 | PSF 4551 | 201 | 3 | Advocacy | Soble | 0/30 | Syllabus | |||
| Spring 2 | 21282 | PSY 1411 | 201 | 3 | Intro to Psychology | Geller | 0/35 | Syllabus | |||
| Spring 2 | 23854 | PSY 1463 | 201 | 3 | Human Sexuality | Whitacre | 0/30 | Syllabus | |||
| Spring 2 | 23855 | PSY 2446 | 201 | 3 | Sport Psychology | Fala | 0/30 | Syllabus | |||
| Spring 2 | 21909 | PSY 2510 | 201 | 3 | Research and Comp Lit | Hamilton | 0/25 | Syllabus | |||
| Spring 2 | 21285 | PSY 3012 | 201 | 3 | Research in Applied Psych | Peterson | 0/30 | Syllabus | |||
| Spring 2 | 23516 | PSY 3013 | 201 | 3 | Applied Psychology | Perez | 0/30 | Syllabus | |||
| Spring 2 | 23856 | PSY 3100 | 201 | 3 | Law and Psychology | Malesky | 0/30 | Syllabus | |||
| Spring 2 | 23857 | PSY 3423 | 201 | 3 | Physiological Psychology |
F |
Lavooy | 0/30 | Syllabus | ||
| Spring 2 | 23858 | PSY 3441 | 201 | 3 | Social Psychology | Daube | 0/30 | Syllabus | |||
| Spring 2 | 23859 | PSY 3543 | 201 | 3 | Psychology of Workplace | Garza | 0/30 | Syllabus | |||
| Spring 2 | 23860 | PSY 3551 | 201 | 3 | Intro Child Advocacy | Grist | 0/30 | Syllabus | |||
| Spring 2 | 23861 | PSY 3761 | 201 | 3 | Abnormal Psychology | Webber | 0/30 | Syllabus | |||
| Spring 2 | 23862 | PSY 4112 | 201 | 3 | App Tests and Measures | Ellis | 0/30 | Syllabus | |||
| Spring 2 | 23863 | PSY 4510 | 201 | 3 | Acad Career Success Psych | Culhane | 0/30 | Syllabus | |||
| Spring 2 | 23864 | PSY 4612 | 201 | 3 | Employ/Personal Testing | Scott | 0/30 | Syllabus | |||
| Spring 2 | 22213 | PSY 4901 | 201 | 3 | Experimental Psych 2 | Ellis | 0/30 | Syllabus | |||
| Spring 2 | 23865 | PSY 5118 | 201 | 3 | Organizational Science | Burns | 0/30 | Syllabus | |||
| Spring 2 | 23866 | PSY 5119 | 201 | 3 | Analytics and Research | Converse | 0/30 | Syllabus | |||
| Spring 2 | 23867 | PSY 5311 | 201 | 3 | Talent Management | Smith | 0/30 | Syllabus | |||
| Spring 2 | 23868 | PSY 5313 | 201 | 3 | Negotiation and Conflict | Steelman | 0/30 | Syllabus | |||
| Spring 2 | 23869 | PSY 5497 | 201 | 3 | Org Change and Leadership | Buckett | 0/30 | Syllabus | |||
| Spring 2 | 23677 | SOC 2551 | 201 | 3 | Social Problems | Seidel | 0/30 | Syllabus | |||
| Spring 2 | 23678 | SPC 5001 | 201 | 3 | Intro to Space Systems | Menendez | 0/30 | Syllabus | |||
| Spring 2 | 23870 | SPC 5004 | 201 | 3 | Space Propulsion Systems | Mitchell | 0/30 | Syllabus | |||
| Spring 2 | 23871 | SPC 5006 | 201 | 3 | Space Comm/Data Systems | Platt | 0/30 | Syllabus | |||
| Spring 2 | 23872 | SPC 5012 | 201 | 3 | Spacecraft Environment | Mitchell | 0/30 | Syllabus | |||
| Spring 2 | 23694 | SPC 5014 | 201 | 3 | Spacecraft Dyn & Control | Menendez | 0/30 | Syllabus | |||
| Spring 2 | 23873 | SPC 5017 | 201 | 3 | Aero Remote Sens Sys | Platt | 0/30 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)