Florida Tech Online Class Schedule: spring 2026
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2 | 23661 | PSF 4791 | 201 | 3 | Crit Iss Child Advocacy | LaFramboise | 15/29 | Syllabus | |||
| Spring 2 | 21282 | PSY 1411 | 201 | 3 | Intro to Psychology | Geller | 14/20 | Syllabus | |||
| Spring 2 | 23662 | PSY 1461 | 201 | 3 | Psych Adjust & Growth | Fala | 7/10 | Syllabus | |||
| Spring 2 | 23691 | PSY 1461 | 202 | 3 | Psych Adjust & Growth | Webber | 15/30 | Syllabus | |||
| Spring 2 | 23663 | PSY 2000 | 201 | 3 | Life Span Development | Whitacre | 5/18 | Syllabus | |||
| Spring 2 | 21909 | PSY 2510 | 201 | 3 | Research and Comp Lit | Charette | 10/25 | Syllabus | |||
| Spring 2 | 21285 | PSY 3012 | 201 | 3 | Research in Applied Psych | Garza | 13/30 | Syllabus | |||
| Spring 2 | 23516 | PSY 3013 | 201 | 3 | Applied Psychology | Lavooy | 6/30 | Syllabus | |||
| Spring 2 | 23665 | PSY 3344 | 201 | 3 | Multicultural Issues | Price | 14/30 | Syllabus | |||
| Spring 2 | 23666 | PSY 3421 | 201 | 3 | Psych Learning/Motivation | Daube | 16/30 | Syllabus | |||
| Spring 2 | 23667 | PSY 3425 | 201 | 3 | Health Psychology | McCord | 16/30 | Syllabus | |||
| Spring 2 | 23668 | PSY 3442 | 201 | 3 | Psychology of Personality | Bailey | 13/27 | Syllabus | |||
| Spring 2 | 23669 | PSY 3531 | 201 | 3 | Child Psychology | Grist | 12/29 | Syllabus | |||
| Spring 2 | 21933 | PSY 3541 | 201 | 3 | Psychology of Leadership | Scott | 6/28 | Syllabus | |||
| Spring 2 | 23670 | PSY 4462 | 201 | 3 | Clinical/Community Psych | Soble | 5/26 | Syllabus | |||
| Spring 2 | 23671 | PSY 4511 | 201 | 3 | Program Evaluation | Culhane | 5/20 | Syllabus | |||
| Spring 2 | 23672 | PSY 4712 | 201 | 3 | Prof and Ethical Issues | Lee | 12/30 | Syllabus | |||
| Spring 2 | 22213 | PSY 4901 | 201 | 3 | Experimental Psych 2 | Ellis | 26/30 | Syllabus | |||
| Spring 2 | 23673 | PSY 5117 | 201 | 3 | Leadership Foundations | Burns | 10/30 | Syllabus | |||
| Spring 2 | 23674 | PSY 5124 | 201 | 3 | Leading Diverse Teams | Stock | 17/30 | Syllabus | |||
| Spring 2 | 23675 | PSY 5312 | 201 | 3 | Lead in Global Context | Converse | 8/30 | Syllabus | |||
| Spring 2 | 23676 | PSY 5500 | 201 | 3 | Organizational Leadership | Buckett | 3/30 | Syllabus | |||
| Spring 2 | 23677 | SOC 2551 | 201 | 3 | Social Problems | Seidel | 9/23 | Syllabus | |||
| Spring 2 | 23678 | SPC 5001 | 201 | 3 | Intro to Space Systems | Mitchell | 15/26 | Syllabus | |||
| Spring 2 | 23679 | SPC 5005 | 201 | 3 | Space Power Systems | Mitchell | 25/28 | Syllabus | |||
| Spring 2 | 23680 | SPC 5011 | 201 | 3 | Human Space Systems | Platt | 19/25 | Syllabus | |||
| Spring 2 | 23681 | SPC 5013 | 201 | 3 | Space Systems Astrodynamics | Menendez | 25/27 | Syllabus | |||
| Spring 2 | 23694 | SPC 5014 | 201 | 3 | Spacecraft Dyn & Control | Menendez | 16/29 | Syllabus | |||
| Spring 2 | 23682 | SPC 5018 | 201 | 3 | Launch/Space Mission Opr | Platt | 20/28 | Syllabus | |||
| Spring 2 | 23683 | SPC 5065 | 201 | 3 | Space Sys for Remote Oprs | Mitchell | 11/29 | Syllabus | |||
| Spring 2 | 23684 | SPC 5082 | 201 | 1 | Space Systems Capstone 2 | Platt | 12/28 | Syllabus | |||
| Spring 2 | 23703 | SPC 5999 | 201 | 3-6 | Thesis in Space Systems | Platt | 1/30 | Syllabus | |||
| Spring 2 | 21913 | WRI 1000 | 201 | 3 | First-Year Writing 1 | Pardoe | 3/20 | Syllabus | |||
| Spring 2 | 21914 | WRI 1001 | 201 | 3 | First-Year Writing 2 | Bradley | 6/20 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)